***ClockTuner for Ryzen 2.1 RC5(ver.23) by 1usmus***
AMD Ryzen 9 5900X 12-Core Processor
ASUS PRIME X570-P
BIOS ver. 3603 SMU ver. 56.50.00
TABLE ver. 3672069
DRAM speed 3200 MHz
05/29/2021 00:20:12


P1
P1 PROFILE has been restored!
P2
P2 PROFILE has been restored!
PX
PX PROFILE has been restored!


Phoenix ready!
Cinebench R20 started
Cinebench R20 finished with result: 8556
Voltage: 1.188 V  PPT: 137.8 W  Temperature: 56.6°
DRAM must be overclocked and stable!
Otherwise the profile creation process will crash
00:21:41: Test 1 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4944	V 1.398	W 12.18	T 55.4	L 1.293
C02	170	F 50	V 1.398	W 0.26	T 36.46	L 0.912
C03	158	F 12	V 1.398	W 0.11	T 35.85	L 0.906
C04	174	F 4941	V 1.398	W 12.13	T 55.42	L 1.299
C05	166	F 24	V 1.398	W 0.14	T 32.33	L 0.905
C06	162	F 42	V 1.398	W 0.18	T 32.82	L 0.907
C07	154	F 30	V 1.398	W 0.1	T 31.05	L 0.874
C08	133	F 161	V 1.398	W 0.74	T 29.93	L 0.901
C09	150	F 16	V 1.398	W 0.07	T 31.4	L 0.87
C10	137	F 38	V 1.398	W 0.11	T 29.13	L 0.871
C11	141	F 52	V 1.398	W 0.12	T 30.9	L 0.887
C12	145	F 50	V 1.398	W 0.16	T 29.22	L 0.878
Vdroop:	1.45%
4875 - PASSED
4900 - PASSED
4925 - PASSED
4950 - PASSED
4975 - PASSED
5000 - PASSED
00:22:08: Cinebench stopped!
PX HIGH sub-profile
CPU usage(min):	8%
CPU usage(avg):	8.3%
CPU usage(max):	11.5%
SAFE:	5000MHz
FAST:	5050MHz
00:22:08: Test 1 finished!
00:22:08: Test 2 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4890	V 1.458	W 13.28	T 60.1	L 1.232
C02	170	F 4890	V 1.458	W 13.62	T 66.4	L 1.324
C03	158	F 132	V 1.458	W 0.35	T 40.68	L 0.911
C04	174	F 4890	V 1.458	W 13.62	T 66.16	L 1.257
C05	166	F 4886	V 1.458	W 13.26	T 63.76	L 1.314
C06	162	F 606	V 1.458	W 2.18	T 39.83	L 0.946
C07	154	F 18	V 1.458	W 0.15	T 34.5	L 0.872
C08	133	F 186	V 1.458	W 0.64	T 30.49	L 0.902
C09	150	F 34	V 1.458	W 0.1	T 34.4	L 0.878
C10	137	F 34	V 1.458	W 0.08	T 29.82	L 0.869
C11	141	F 44	V 1.458	W 0.11	T 33.03	L 0.878
C12	145	F 36	V 1.458	W 0.11	T 29.87	L 0.878
Vdroop:	2.33%
4800 - PASSED
4825 - PASSED
4850 - PASSED
4875 - PASSED
4900 - PASSED
4925 - PASSED
00:22:35: Cinebench stopped!
PX MID sub-profile
CPU usage(min):	16.2%
CPU usage(avg):	17.04%
CPU usage(max):	20.8%
SAFE:	4925MHz
FAST:	4975MHz
Max CPU usage for PX MID:	20%
00:22:35: Test 2 finished!
00:22:35: Test 3 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4855	V 1.438	W 13	T 65.49	L 1.23
C02	170	F 4855	V 1.438	W 12.98	T 66.06	L 1.285
C03	158	F 4855	V 1.438	W 12.94	T 66.92	L 1.304
C04	174	F 4855	V 1.438	W 13.16	T 67.54	L 1.24
C05	166	F 4855	V 1.438	W 12.93	T 66.24	L 1.292
C06	162	F 4854	V 1.438	W 12.75	T 65.52	L 1.293
C07	154	F 88	V 1.438	W 0.27	T 36	L 0.879
C08	133	F 288	V 1.438	W 0.86	T 31.64	L 0.906
C09	150	F 45	V 1.438	W 0.15	T 36.4	L 0.877
C10	137	F 70	V 1.438	W 0.24	T 30.79	L 0.874
C11	141	F 82	V 1.438	W 0.18	T 36.31	L 0.884
C12	145	F 153	V 1.438	W 0.42	T 31.8	L 0.893
Vdroop:	3.33%
4750 - PASSED
4775 - PASSED
4800 - PASSED
4825 - PASSED
4850 - PASSED
4875 - PASSED
4900 - PASSED
00:23:02: Cinebench stopped!
PX LOW sub-profile
CPU usage(min):	24.9%
CPU usage(avg):	24.99%
CPU usage(max):	29.6%
SAFE:	4900MHz
FAST:	4975MHz
Max CPU usage for PX LOW:	29%
00:23:02: Test 3 finished!
00:23:02: Test 4 started!
Basic statistics
CORE / CPPC / FREQUENCY / VID / POWER / TEMP / DEBUG
C01	174	F 4704	V 1.384	W 7.85	T 51.91	L 1.115
C02	170	F 4704	V 1.384	W 8.11	T 55.82	L 1.139
C03	158	F 4704	V 1.384	W 7.85	T 52.1	L 1.135
C04	174	F 4704	V 1.384	W 8.2	T 56.38	L 1.127
C05	166	F 4704	V 1.384	W 7.9	T 52.04	L 1.132
C06	162	F 4704	V 1.384	W 8	T 55.03	L 1.141
C07	154	F 4704	V 1.384	W 6.57	T 52.14	L 1.238
C08	133	F 4704	V 1.384	W 6.37	T 45.88	L 1.236
C09	150	F 4704	V 1.384	W 6.55	T 52.19	L 1.243
C10	137	F 4704	V 1.384	W 6.51	T 50.2	L 1.226
C11	141	F 4704	V 1.384	W 6.5	T 51.75	L 1.252
C12	145	F 4704	V 1.384	W 6.5	T 51.1	L 1.245
00:23:13: Stress test stopped.
Start VID	1275
Start FREQ CCX#1	4700
Start FREQ CCX#2	4475
                                                                                 